Cisco NIM-2GE-CU-SFP Expansion Module to Boost Cisco System
$994.00 ex. VAT
Save 54%Cisco NIM-2GE-CU-SFP Expansion Module to Boost Cisco System
Cisco NIM-2GE-CU-SFP Expansion Module is a network interface module to boost functionality of Cisco systems. It is a plug-in module that follows the Gigabit Ethernet data link protocol.
Key Benefits of Cisco NIM-2GE-CU-SFP Expansion Module
Cisco NIM-2GE-CU-SFP Expansion Module is useful for two 1000Base-X RJ-45 connectors and two Combo Gigabit SFP ports. This module works with the Cisco 4451-X router.
Product Description
NIM-2GE-CU-SFP Overview
Cisco® Gigabit Ethernet WAN Module NIM-2GE-CU-SFP brings high-density Small Form-Factor Pluggable (SFP) and copper (RJ-45) 1 Gigabit and 10 Gigabit Ethernet (GE) connectivity to the Cisco 4000 Series Integrated Services Routers (ISRs). Providing maximum flexibility, the modules accelerate applications such as Ethernet WAN access, inter-VLAN routing, and high-speed connectivity to LAN switches and servers.
Quick Spec
The figure shows the appearance of NIM-2GE-CU-SFP.
Table 1 shows the quick spec.
Product Number | NIM-2GE-CU-SFP |
Product Description | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router |
Form Factor | NIM |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 252 grams |
Supported Devices
Table 2 shows the supported devices for the NIM-2GE-CU-SFP.
Product number | Model | Description |
CISCO ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM |
CISCO ISR4221-SEC/K9 | Cisco ISR 4221 SEC Bundle with SEC lic | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-2GE-CU-SFP and NIM-1GE-CU-SFP.
Product Number | NIM-2GE-CU-SFP | NIM-1GE-CU-SFP |
Product Description | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router | Cisco 4000 Series Integrated Services Router |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 252 grams | 240 grams |
Get more information
Do you have any question about the NIM-2GE-CU-SFP Module?
Contact us now via Live Chat or commercial@s-corp-int.com.
NIM-2GE-CU-SFP Specification
NIM-2GE-CU-SFP Specifications |
|
Product Number | NIM-2GE-CU-SFP |
Product Description | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router |
Form Factor | NIM |
Cisco 4000 Series ISR support | All |
Auto-switchover and auto-failover | Yes |
Input packet classification on module | No |
MACsec support (IEEE 802.1AE) | 256-bit |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 252 grams |
Operating temperature | 32 to 104°F (0 to 40°C) |
Storage temperature | -38 to 150°F (-40 to 70°C) |
Relative humidity | 5 to 95% |
Operating humidity | 5 to 85% |