Product Description
The HP 2920 Switch Series provides security, scalability and ease of use for enterprise edge, SMB and branch office access layer deployments. A powerful HP Networking ASIC delivers low latency, more packet buffering, and adaptive power consumption to this robust Basic Layer 3 switch that supports modular stacking, 10GbE, RIP routing, PoE+, ACLs, sFlow and IPv6.
The HP 2920 Switch Series can be managed with the optional HP Intelligent Management Center (IMC) software for a single view of your entire network and is ready for the Software-defined Network (SDN) with OpenFlow support.
Performance | |
---|---|
Processor frequency | 625 MHz |
Memory type | SDRAM |
Internal memory | 512 MB |
Built-in processor | True |
Flash memory | 1024 MB |
Virtual stacking (units) | 4 |
Power | |
Power consumption (typical) | 58 W |
Power supply included | True |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Data transmission | |
Switching capacity | 128 Gbit/s |
Packet buffer memory | 11.25 MB |
MAC address table | 16000 entries |
Throughput | 95.2 Mpps |
Latency (10 Gbps) | 3.3 µs |
Latency (10-100 Mbps) | 9 µs |
Latency (1 Gbps) | 3.3 µs |
Operational conditions | |
Storage relative humidity (H-H) | 15 – 95 % |
Heat dissipation | 198 BTU/h |
Storage temperature (T-T) | -40 – 70 °C |
Operating temperature (T-T) | 0 – 55 °C |
Operating relative humidity (H-H) | 15 – 95 % |
Management features | |
Web-based management | True |
Quality of Service (QoS) support | True |
Network | |
VLAN support | True |
Auto-sensing | True |
10G support | True |
Spanning tree protocol | True |
Auto MDI/MDI-X | True |
IP routing | True |
Rate limiting | True |
Full duplex | True |
Link aggregation | True |
Flow control support | True |
Weight & dimensions | |
Width | 442.5 mm |
Depth | 336 mm |
Height | 44.5 mm |
Weight | 5250 g |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Security | |
IGMP snooping | True |
SSH/SSL support | True |
Access Control List (ACL) | True |
Design | |
Rack mounting | True |
Form factor | 1U |
Stackable | True |
Multicast features | |
Multicast support | True |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | False |