805349-B21 – HPE 16GB 1Rx4 PC4-2400T-R Kit:ProLiant Servers – Memory Gen 9
$1,600.00 ex. VAT
Save 20%HPE 805349-B21 16gb (1x16gb) 2400mhz Pc4-19200 Cas-17 Ecc Registered Single Rank X4 Ddr4 Sdram 288-pin Dimm Memory For Proliant Gen9 Server. New Factory Sealed.
Product Description
805349-B21 Overview
HPE 805349-B21 is a HPE 16GB (1x16GB) Single Rank x4 DDR4-2400 CAS-17-17-17 Registered Memory Kit.
HPE Server Memory is designed for SMB and enterprise customers with a significant need for performance and capacity along with a desire to manage total cost of ownership. HPE SmartMemory enables total server memory optimization, runs at top throughput speed and is among the most power-efficient memory available. In addition to performance and efficiency, HPE SmartMemory also delivers on reliability. Only the highest-quality DRAM modules are selected from top suppliers. Now more than ever, DRAM quality is critical, as data center trends such as server virtualization, cloud computing, and the use of large database applications have increased the need for higher-capacity memory with greater up-time. HPE SmartMemory undergoes rigorous qualification and testing processes that unlock memory performance features available only with HPE servers.
Quick Spec
Table 1 shows the quick spec.
Product Number | 805349-B21 |
DIMM type | RDIMM |
DIMM capacity | 16 GB |
DIMM rank | Single |
DIMM native speed (MT/s) | 2400 MT/s |
Voltage | 1.2 V |
Product dimensions (H x W x D) | 3.5 x 7.5 x 0.75 in. |
Weight | 1 lb |
Supported Servers
Table 2 shows the recommended supported servers of this item.
Model | Description |
810393-B21 | HPE DL380 G9 NVMe 6 SSD Exp Bay CTO Svr |
767032-B21 | HPE DL380 Gen9 24SFF CTO Server |
719064-B21 | HPE DL380 Gen9 8SFF CTO Server |
867450-S01 | HPE ProLiant DL380 Gen9 E5-2640v4 2P 16GB-R P440ar 8SFF 500W PS Server |
867449-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 2P 16GB-R P840ar 12LFF 800W PS Server |
719061-B21 | HPE DL380 Gen9 12LFF CTO Server |
867448-S01 | HPE ProLiant DL380 Gen9 E5-2620v4 2P 16GB-R P440ar 8SFF 500W PS Server |
850520-S01 | HPE ProLiant DL380 Gen9 E5-2667v4 32GB-R P440ar 8SFF 2x500W PS Server |
850519-S01 | HPE ProLiant DL380 Gen9 E5-2650v4 32GB-R P440ar 8SFF 2x500W PS Server |
850518-S01 | HPE ProLiant DL380 Gen9 E5-2643v4 32GB-R P440ar 8SFF 500W PS Server |
850517-S01 | HPE ProLiant DL380 Gen9 E5-2609v4 8GB-R H240ar 8SFF 500W PS Server |
767033-B21 | HPE DL380 Gen9 4LFF CTO Server |
852432-B21 | HPE ProLiant DL380 Gen9 E5-2660v4 2P 64GB-R P440ar 8SFF 2x10Gb 2x800W Perf Server |
848774-B21 | HPE ProLiant DL380 Gen9 E5-2630v4 16GB-R P440ar 8SFF 500W PS Base Server |
Dimensions | 10.668 × 2.794 cm |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.