826681-B21 – HPE ProLiant DL380 Gen9 Server
$4,099.00 ex. VAT
HPE ProLiant DL380 Gen9 E5-2609v4 1.7GHz 8-core 1P 8GB-R B140i 8SFF 500W PS Entry SATA Server
Product Description
The HPE ProLiant DL380 Gen9 Server delivers the latest performance and expandability. Reliability, serviceability and near continuous availability, backed by a comprehensive warranty, makes it ideal for any server environment. Deploy the data center standard.HPE 826681-B21,Designed to reduce costs and complexity, leveraging Intel’s latest E5-2600 v4 processors with 21% performance gain, plus the latest HPE 2400 MHZ DDR4 SmartMemory supporting 3.0 TB and up to 23% performance increase. Supporting 12 Gb/s SAS, 40 Gb NIC with broad range compute options. HPE Persistent Memory, the world’s first NVDIMM optimized on ProLiant, offering unprecedented levels of performance for databases and analytic workloads. Run everything from the most basic to mission critical applications, and can be deployed with confidence.
Quick Spec
Figure 1 shows the appearance of HPE 826681-B21.
Table 1 shows the quick spec.
Product Code | 826681-B21 |
Processor |
|
Number of processors | 1 |
Processor core available | 8 |
Processor cache | 20MB |
Processor speed | 1.7GHz |
Form factor (fully configured) | 2U |
Product dimensions (H x W x D) | 17.54 x 26.75 x 3.44 in |
Weight | 32.6 lb (minimum) |
Product Details
Figure 2 shows the front panel of HPE 826681-B21.
Note:
① | Quick removal access panel |
② | Universal Media bay. 2 USB 2.0 and VGA standard (8SFF bay optional) |
③ | Optional Optical drive. Requires Universal Media bay |
④ | Optional 2 SFF HDD, blank shown. Requires Universal Media bay |
⑤ | Drive Bay 2. Blank shown, 8SFF or 6NVMe optional |
⑥ | 8 SFF Drive Cage Bay |
⑦ | Power On/Standby button and system power LED button |
⑧ | Health LED |
⑨ | NIC status |
⑩ | UID button |
⑪ | USB 3.0 |
⑫ | Serial label pull tag |
⑬ | Bay 3 |
⑭ | Bay 2 |
⑮ | Bay 1 |
Figure 3 shows the back panel of HPE 826681-B21.
Note:
① | PCI Slots (Slots 1-3 top to bottom, riser shipped standard) |
② | PCI Slots (Slots 4-6top to bottom, requires second riser card, and second processor) |
③ | Optional serial port |
④ | Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) |
⑤ | Power supply Power connection |
⑥ | Power supply Power LED |
⑦ | HPE Flexible Slot Power Supply bay 2 (800w shown) |
⑧ | Power supply Power connection |
⑨ | Power supply Power LED |
⑩ | HPE Flexible Slot Power Supply bay 1 (800w shown) |
⑪ | VGA connector |
⑫ | Embedded 4x1GbE Network Adapter |
⑬ | USB 3.0 connectors (2) |
⑭ | Unit ID LED |
⑮ | Optional FlexibleLOM ports (Shown: 4x1GbE) |
The Accessories
Table 2 shows the recommended elements for the HPE 826681-B21.
Product number | Description |
872475-B21 | HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
872477-B21 | HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
870753-B21 | HPE 300GB SAS 12G Enterprise 15K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
872479-B21 | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
868818-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
875503-B21 | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
Compare to Similar Items
Table 3 shows the comparison between HPE 826681-B21 and HPE 793308-B21.
Product Code | 826681-B21 | 793308-B21 |
Number of processors | 1 | 2 |
Processor core available | 8 | 8 |
Processor cache | 20MB | 20MB L3 |
Processor speed | 1.7GHz | 2.0GHz |
Get more information
Do you have any question about the HPE 826681-B21 Sever?
Contact us now via Live Chat or commercial@s-corp-int.com.
826681-B21 Specification
HPE 826681-B21 Specification |
|
Processor |
|
Number of processors | 1 |
Processor core available | 8 |
Processor cache |
|
Processor speed |
|
Form factor (fully configured) |
|
Form factor chassis |
|
Power supply type |
|
Expansion slots |
|
Memory, maximum |
|
Memory, standard |
|
Memory slots |
|
Memory type |
|
Included hard drives |
|
Optical drive type |
|
System fan features |
|
Graphic card |
|
Network controller |
|
Storage controller |
|
Product dimensions (H x W x D) | 17.54 x 26.75 x 3.44 in |
Weight | 32.6 lb (minimum) |
Infrastructure management |
|
You must be logged in to post a review.
Reviews
There are no reviews yet.