P06423-B21 – HPE Proliant DL380 Gen10 Server
$6,838.00 ex. VAT
HPE ProLiant DL380 Gen10 6130 2.1GHz 16-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
Product Description
P06423-B21 is an HPE ProLiant DL380 Gen10 6130 2.1GHz 16-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server.
Quick Spec
Table 1 shows the quick spec.
| SKU Number | P06423-B21 |
| Model Name | HPE ProLiant DL380 Gen10 6130 2.1GHz 16-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server |
| Chassis | 8SFF |
| Processor | 6130 (16 core, 2.1 GHz, 125W) |
| Number of Processors | One processor With standard heatsink |
| Memory | 64 GB RDIMM 2R 2666 MT/s
(2x 32 GB) NOTE: Runs at 2666 MT/s. |
| Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter |
| Storage Controller | P408i-a/2GB with Smart Storage Battery |
| PCIe Slots | 3 PCIe: 2 x16, 1 x8 |
| Power Supply | 2x 800W |
| Fans | 4 – Standard |
| Management | HPE iLO 5 |
Product Details
Figure 1 shows the Front View – SFF chassis with optional Universal Media bay with optical and 2 NVME plus 16 NVMe shown.

Note:
| ① | Quick removal access panel |
| ② | Optional Universal Media bay. 2 USB 2.0 and Display port standard (8 SFF bay or 6 SFF+2NVMe or 8NVMe optional) |
| ③ | Optional Optical drive. Requires Universal Media bay |
| ④ | Optional USB 2.0 (via Universal Media Bay) |
| ⑤ | Drive Bay 2. NVMe shown (8 SFF, 6SFF+2NVMe or 8 NVMe PCIe SSD optional) |
| ⑥ | 8 SFF Drive Cage Bay |
| ⑦ | Serial label pull tag |
| ⑧ | Power On/Standby button and system power LED button |
| ⑨ | Health LED |
| ⑩ | NIC status |
| ⑪ | UID button |
| ⑫ | iLO Front Service Port |
| ⑬ | USB 3.0 |
| ⑭ | Box 3 |
| ⑮ | Box 2 |
| ⑯ | Box 1 |
| ⑰ | Optional 2 SFF HDD, requires optional Universal Media bay |
| ⑱ | Optional USB 2.0 (via Universal Media Bay) |
| ⑲ | Optional front display port (Via Universal Media Bay) |
Figure 2 shows the back view.

Note:
| ① | Primary Riser. PCI Slots (Slots 1-3 top to bottom, riser shipped standard, not shown), optional 2SFF rear drives |
| ② | Secondary Riser. PCI Slots (Slots 4-6top to bottom, not shown, requires second riser card, and second processor). Showing optional 2 SFF rear |
| ③ | Optional serial port |
| ④ | Tertiary Riser (Slots 7-8). Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) |
| ⑤ | Power supply Power connection |
| ⑥ | Power supply Power LED |
| ⑦ | HPE Flexible Slot Power Supply bay 1 (800W shown) |
| ⑧ | Power supply Power connection |
| ⑨ | Power supply Power LED |
| ⑩ | HPE Flexible Slot Power Supply bay 2 (800W shown) |
| ⑪ | VGA connector |
| ⑫ | Embedded 4 x 1GbE Network Adapter |
| ⑬ | Dedicated iLO management port |
| ⑭ | USB connectors 3.0 (2) |
| ⑮ | Unit ID LED |
| ⑯ | Optional FlexibleLOM ports (Shown: 4 x 1GbE) |
Supported Hard Drives
Table 2 show the supported hard drives.
|
Model |
Description |
|
872475-B21 |
HPE 300GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
|
872477-B21 |
HPE 600GB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
|
872479-B21 |
HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD |
|
877776-B21 |
HPE 480GB SATA 6G Mixed Use SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD |
|
872481-B21 |
HPE 1.8TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD |
Compare to Similar item
Table 3 shows the comparison.
| SKU Number | P06421-B21 | P06422-B21 | P06423-B21 |
| Model Name | HPE ProLiant DL380 Gen10 4114 2.2GHz 10-core 1P 32GB-R P408i-a 8SFF 800W PS Performance Server | HPE ProLiant DL380 Gen10 5118 2.3GHz 12-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server | HPE ProLiant DL380 Gen10 6130 2.1GHz 16-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server |
| Chassis | 8SFF | 8SFF | 8SFF |
| Processor | 4114 (10 core, 2.2 GHz, 85W) | 5118 (12 core, 2.3 GHz, 105W) | 6130 (16 core, 2.1 GHz, 125W) |
| Number of Processors | One processor
With standard heatsink |
One processor
With standard heatsink |
One processor
With standard heatsink |
| Memory | 32 GB RDIMM 2R 2666 MT/s
(1x 32 GB) NOTE: Runs at 2400 MT/s due to processor limitation. |
64 GB RDIMM 2R 2666 MT/s
(2x 32 GB) NOTE: Runs at 2400 MT/s due to processor limitation. |
64 GB RDIMM 2R 2666 MT/s
(2x 32 GB) NOTE: Runs at 2666 MT/s. |
| Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter | HPE 1Gb Ethernet 4-Port 331i Adapter | HPE 1Gb Ethernet 4-Port 331i Adapter |
| Storage Controller | P408i-a/2GB with Smart Storage Battery | P408i-a/2GB with Smart Storage Battery | P408i-a/2GB with Smart Storage Battery |
| PCIe Slots | 3 PCIe: 2 x16, 1 x8 | 3 PCIe: 2 x16, 1 x8 | 3 PCIe: 2 x16, 1 x8 |
| Power Supply | 1x 800W | 2x 800W | 2x 800W |
| Fans | 4 – Standard | 4 – Standard | 4 – Standard |
| Management | HPE iLO 5 | HPE iLO 5 | HPE iLO 5 |
Get More Information
Do you have any question about the P06423-B21?
Contact us now via Live Chat or commercial@s-corp-int.com.
P06423-B21 Specification
P06423-B21 Specification |
|
| Model Name | HPE ProLiant DL380 Gen10 6130 2.1GHz 16-core 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server |
| Chassis | 8SFF |
| Processor | 6130 (16 core, 2.1 GHz, 125W) |
| Number of Processors | One processor With standard heatsink |
| Memory | 64 GB RDIMM 2R 2666 MT/s
(2x 32 GB) NOTE: Runs at 2666 MT/s. |
| Network Controller | HPE 1Gb Ethernet 4-Port 331i Adapter |
| Storage Controller | P408i-a/2GB with Smart Storage Battery |
| Hard Drive | None included |
| Optical Drive | None included |
| PCIe Slots | 3 PCIe: 2 x16, 1 x8 |
| Power Supply | 2x 800W |
| Fans | 4 – Standard |
| Management | HPE iLO 5 |
| Rail Kit | SFF Easy Install with CMA |
| Energy Star | Energy Star 2.1 |
| Form Factor | 2U Rack |
| Dimensions | 8.73 x 44.54 x 67.94 cm
3.44 x 17.54 x 26.75 in |
You must be logged in to post a review.






















Reviews
There are no reviews yet.