Product Description
This attractive Philips display with ultra-narrow bezel and AH-IPS screen gives you awesome, vibrant colour images. Mobile HD link allows you to connect your Smartphone.
Feature | Feature Value |
---|---|
Display diagonal | 58.4 cm (23″) |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | AH-IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 20000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
3D | N |
SmartResponse | 5 ms |
Pixel pitch | 0.265 x 0.265 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 75 Hz |
Viewable size, horizontal | 50.9 cm |
Viewable size, vertical | 28.6 cm |
Digital horizontal frequency | 30 – 83 kHz |
Digital vertical frequency | 56 – 75 Hz |
Separate H/V sync | Y |
Sync-on-green (SOG) | Y |
RGB colour space | sRGB |
Component video sync | Separate sync,Sync-on-green (SOG) |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 10 W |
Market positioning | Home |
Product colour | White |
Detachable stand | Y |
Feet colour | White |
Heavy metals free | Hg (mercury), Pb (lead) |
Certification | BSMI, CE Mark, cETLus, FCC Class B, GOST, SASO, SEMKO, TUV/ISO9241-307, WEEE |
Built-in USB hub | N |
DVI port | N |
HDMI | Y |
Audio input | N |
Headphone out | Y |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Headphone outputs | 1 |
PC Audio in | Y |
Mobile High-Definition Link (MHL) | Y |
HDCP | Y |
DC-in jack | Y |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | N |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tiltable | Y |
Tilt angle range | -5 – 20° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Y |
LED indicators | Operation, Stand-by |
Energy efficiency class | B |
Annual energy consumption | 39 kWh |
Power consumption (typical) | 29.1 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
External power adapter | Y |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Operating altitude | 0 – 3658 m |
Non-operating altitude | 0 – 12192 m |
Sustainability certificates | RoHS, EPEAT Silver |
Width (with stand) | 532 mm |
Depth (with stand) | 213 mm |
Height (with stand) | 414 mm |
Weight (with stand) | 3.46 kg |
Width (without stand) | 53.2 cm |
Depth (without stand) | 4.5 cm |
Height (without stand) | 32.5 cm |
Weight (without stand) | 3.11 kg |
Stand included | Y |
Cables included | AC, Audio (3.5mm), VGA |
Package width | 577 mm |
Package depth | 105 mm |
Package height | 475 mm |
Package weight | 5.16 kg |
Package type | Box |
On/off switch | Y |
TV tuner integrated | N |
Manual | Y |
Recyclable packaging material | 100% |
Mean time between failures (MTBF) | 30000 h |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Display diagonal | |
---|---|
Native aspect ratio | |
HD type | |
Screen shape | |
Maximum refresh rate | |
Viewing angle, vertical | |
Backlight type | |
Supported video modes | |
Contrast ratio (dynamic) | |
3D | |
Pixel pitch | |
Vertical scan range | |
Viewable size, vertical | |
Digital vertical frequency | |
Sync-on-green (SOG) | |
Component video sync | |
Built-in camera | |
RMS rated power | |
Product colour | |
Feet colour | |
Certification | BSMI, CE Mark, cETLus, FCC Class B, GOST, SASO, SEMKO, TUV/ISO9241-307, WEEE |
DVI port | |
Audio input | |
VGA (D-Sub) ports quantity | |
Headphone outputs | |
DC-in jack | |
Cable lock slot | |
Panel mounting interface | |
Tiltable | |
On Screen Display (OSD) | |
Number of OSD languages | |
LED indicators | |
Annual energy consumption | |
Power consumption (standby) | |
AC input voltage | |
External power adapter | |
Storage temperature (T-T) | |
Operating altitude | |
Sustainability certificates | |
Depth (with stand) | |
Weight (with stand) | |
Depth (without stand) | |
Weight (without stand) | |
Cables included | |
Package depth | |
Package weight | |
On/off switch | |
Manual | |
Display resolution | |
Panel type | |
Response time | |
Display technology | |
Contrast ratio (typical) | |
Viewing angle, horizontal | |
Display number of colours | |
Aspect ratio | |
SmartResponse | |
Horizontal scan range | |
Viewable size, horizontal | |
Separate H/V sync | |
RGB colour space | |
Built-in speaker(s) | |
Number of speakers | |
Market positioning | |
Detachable stand | |
Heavy metals free | |
Built-in USB hub | |
HDMI | |
Headphone out | |
HDMI ports quantity | |
PC Audio in | |
HDCP | |
VESA mounting | |
Height adjustment | |
Cable lock slot type | |
Tilt angle range | |
Plug and Play | |
Energy efficiency class | |
Power consumption (typical) | |
Power consumption (off) | |
AC input frequency | |
Operating temperature (T-T) | |
Non-operating altitude | |
Width (with stand) | |
Height (with stand) | |
Width (without stand) | |
Height (without stand) | |
Stand included | |
Package width | |
Package height | |
Package type | |
TV tuner integrated | |
Recommended resolution |
You must be logged in to post a review.
Reviews
There are no reviews yet.